The standards for energy efficiency differ greatly around the world not only in the implementation but also in the introduction. For further information download:
P-7190-International Efficiency Regulations
Legal Starting Dates
Country | Efficiency Class | Power Range | Start Date |
---|---|---|---|
Canada | NEMA Premium | 0,75 kW ... 375 kW | 28. June 2017 |
USA | NEMA Premium | 0,75 kW ... 375 kW | 01. June 2016 |
Mexico | NEMA Premium | 0,75 kW ... 375 kW | 13. January 2017 |
Columbia | IE2 | 0,12 kW ... 370 kW | 31. August 2018 |
Brazil | IR3 (IE3) | 0,12 kW ... 370 kW | 01. August 2019 |
Switzerland | IE3 + IE2 for inverter duty | 0,75 kW ... 375 kW | 01. January 2017 |
IE2 for VSD | 0,12 kW ... 1.000 kW | 01. July 2021 | |
IE2 (3 phase) | 0,12 kW ... <0,75 kW | 01. July 2021 | |
IE3 (3 phase) | 0,75 kW ... 1.000 kW | 01. July 2021 | |
IE2 (1 phase) | >= 0,12 kW | 01. July 2023 | |
IE4 (3 phase) | 75 kW ... 200 kW | 01. July 2023 | |
Europe | IE3 | 0,75 kW ... 375 kW | 01. January 2017 |
IE2 inverter driven | 0,75 kW ... 375 kW | 01. January 2017 | |
IE2 for VSD | 0,12 kW ... 1.000 kW | 01. July 2021 | |
IE2 (3 phase) | 0,12 kW ... <0,75 kW | 01. July 2021 | |
IE3 (3 phase) | 75 kW ... 200 kW | 01. July 2021 | |
IE2 (1 phase) | 0,75 kW ... 1.000 kW | 01. July 2023 | |
IE4 (3 phase) | 75 kW ... 200 kW | 01. July 2023 | |
Türkiye | IE3 + IE2 inverter driven | 0,75 kW ... 375 kW | 01. January 2017 |
IE2 for VSD | 0,12 kW ... 1.000 kW | 01. July 2021 | |
IE2 (3 phase) | 0,12 kW ... <0,75 kW | 01. July 2021 | |
IE3 (3 phase) | 0,75 kW ... 1.000 kW | 01. July 2021 | |
IE2 (1 phase) | >= 0,12 kW | 01. July 2023 | |
IE4 (3 phase) | 75 kW ... 200 kW | 01. July 2023 | |
Saudi Arabia | IE3 | 0,75 kW ... 375 kW | 16. August 2018 |
India | IE2 | 0,12 kW ... 1.000 kW | 04. August 2018 |
China | IE3 | 3-phase: 0,12 kW ... 1000 kW | 01. June 2021 |
1-phase: 0,12kW … 3,7kW with starting capacitor | |||
0,12kW … 2,2kW with running capacitor | |||
0,25kW … 3,7kW with starting + running capacitor | |||
South Korea | IE3 | 0,75 kW ... 200 kW | 01. October 2018 |
0,75 kW ... 375 kW (4 and 6 pole) | |||
Japan | IE3 | 0,75 kW ... 375 kW | 01. April 2015 |
Taiwan | IE3 | 0,75 kW ... 200 kW | 01. July 2016 |
Russia | IE2 | 0,75 ... 375 kW | 01.September 2022 |
IE3 | 01. September 2024 | ||
IE2 inverter driven | 01. September 2024 | ||
IE3 | 01. September 2026 | ||
IE2 inverter driven | 01. September 2026 | ||
Singapore | IE3 | 0,75 kW ... 375 kW | 01. October 2018 |
Australia New Zealand |
IE2 | 0,73 kW ... 185 kW | 15. May 2019 |
Current European Regulations
Download the regulations from EUR-Lex in all European languages: (EC) 640/2009, (EU) 4/2014
The exceptions to these regulations which are valid since 01/01/2017 are:
- Motors designed to operate fully submerged in a liquid
- motors that are completely integrated in a product (such as a transmission, pump, fan or compressor) whose energy efficiency cannot be determined independently of this product
- at heights above 4,000 metres above sea level
- at ambient temperatures above 60° C
- at maximum operating temperatures above 400 °C
- at ambient temperatures below -30° C (all motors) or ambient temperatures below 0° C (air cooled motors)
- with coolant temperatures at product intake below 5° C or over 25° C
- in areas with a potentially explosive atmosphere as mentioned in Directive 94/9/EC of the European Parliament and the Council
- Brake motors
Future European Regulations
Download the regulations from EUR-Lex in all European languages: (EU) 2019/1781
The exceptions to this regulation which is valid from 01/07/2021 are:
- Motors which are designed in such a way that they can be operated submerged in a fluid
- Motors which are completely built into a product (e.g. a gearbox, a pump, a fan or a compressor), whereby the energy efficiency of which cannot be recorded independently of these products
- Motors with integrated frequency inverters (compact drive units) whose energy efficiency cannot be tested independently of the frequency inverter
- Specially designed and specified motors which are exclusively for the following operating conditions:
- At altitudes exceeding 4000 m above sea level
- At ambient temperatures above + 60° C
- At ambient temperatures below – 30° C - Motors with an integrated brake which is an integral part of the internal motor design and cannot be removed or powered from a separate power source when testing motor efficiency
- Motors which are specially designed for the safety of nuclear installations in accordance with Article 3 of Council Directive 2009/71/EURATOM
- Motors with mechanical commutators
- Totally enclosed self-cooled motors (TENV)
- Motors placed on the market before 01/07/2029 which are intended to replace identical motors integrated into products placed on the market before 01/07/2022 and marketed specifically for that purpose
- Multiple-speed motors i.e. Pole-changing motors
- Motors which are specially developed for electric conveyor vehicles
- Motors in portable devices whose weight will be carried by hand during operation
- Motors in hand-held mobile devices which will be moved during operation
- Motors in wireless or battery-powered devices
- Motors for underground mining work (mines) are excluded