Each year our specialists travel the globe attending trade shows, forums, and other events. We love meeting our customers in person and locally and showing you our innovative and energy saving drive solutions.
Please find below our calendar of events. For news and updates about shows we attend, you can also visit our Newsroom. We look forward to meeting you!
2023
Month | Event | Topic | Country | Date | Place | More Information |
January | ||||||
Febuary | Trade Fair | BakingTech | USA | 28.-02 | Chicago | |
March | Trade Fair | CFIA | FR | 14. - 16. | Rennes | |
April | Trade Fair | Food Nortzhwest Process & Packaging Expo | USA | 04.-08. | Portland | |
Trade Fair | ISRI | USA | 17.-20. | Nashville | ||
May | Trade Fair | AIST | USA | 08.-11. | Detroit | |
Forum |
dei Expert Forum Food Safety |
DE | 23. | Stuttgart | ||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | Trade Fair | WEFTEC | USA | 02.-04. | Chicago | |
Trade Fair | CIBUSTEC | IT | 24.-27. | Parma | ||
November | Trade Fair |
SPS | DE | 14. - 16. | Nuremberg | |
December |